Real Estate Market Stats
Zillow Home Value Index: $386,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $386,000 | $146,900 |
| Median Single Family Home Value | $434,800 | $146,900 |
| Median Condo Value | $205,200 | $145,800 |
| Median 2-Bedroom Home Value | $231,000 | $110,100 |
| Median 3-Bedroom Home Value | $374,200 | $140,500 |
| Median 4-Bedroom Home Value | $501,600 | $230,100 |
| Percent Homes Decreasing | 83% | 63% |
| Percent Listing Price Reduction | 33.3% | 25.6% |
| Median List Price Per Sq Ft | $200 | $92 |
| Median List Price | $340,000 | $180,000 |
| Median Sale Price | $421,900 | $178,200 |
| Homes Recently Sold | 63 | 289,233 |
| Property Tax | $3,817 | $2,111 |
| Turnover (Sold Within Last Yr.) | 4.5% | 3.4% |
| Median Value Per Sq Ft | $208 | $105 |
| 1-Yr. Change | -4.6% | -4.7% |
| >Homes For Sale By Owner | 4 | 41,947 |
| >New Construction | 0 | 43,921 |
| >Foreclosures | 47 | 566,816 |
Schools
John J. Audubon Elementary School
3045 180TH NE | (425) 881-9575
Albert Einstein Elementary School
18025 NE 116TH | (425) 558-7973
Horrace Mann Elementary School
17001 NE 104TH | (425) 881-9696
Redmond Junior High School
10055 166TH Ave NE | (425) 885-7034
Norman Rockwell Elementary School
11125 162ND Ave NE | (425) 881-0139
Benjamin Rush Elementary School
6101 152ND Ave NE | (425) 881-6047
19-21 Transition Academy
16642 Cleveland St | (425) 861-3452
10-12 |
Lake Washington School District
Grade level filter
Schoool type filter
