Real Estate Market Stats
Zillow Home Value Index: $381,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $381,000 | $146,200 |
| Median Single Family Home Value | $431,300 | $146,400 |
| Median Condo Value | $191,000 | $145,200 |
| Median 2-Bedroom Home Value | $219,900 | $109,800 |
| Median 3-Bedroom Home Value | $369,900 | $140,900 |
| Median 4-Bedroom Home Value | $488,000 | $231,000 |
| Percent Homes Decreasing | 61.6% | 55.8% |
| Percent Listing Price Reduction | 24.5% | 28.9% |
| Median List Price Per Sq Ft | $196 | $92 |
| Median List Price | $399,000 | $185,000 |
| Median Sale Price | $384,700 | $176,500 |
| Homes Recently Sold | 78 | 267,974 |
| Property Tax | $3,817 | $2,105 |
| Turnover (Sold Within Last Yr.) | 4.5% | 3.3% |
| Median Value Per Sq Ft | $212 | $106 |
| 1-Yr. Change | -3.4% | -3.1% |
| Homes For Sale By Owner | 9 | 50,139 |
| New Construction | 41 | 44,602 |
| Foreclosures | 43 | 523,672 |

Schools
John J. Audubon Elementary School
3045 180TH NE | (425) 881-9575
Albert Einstein Elementary School
18025 NE 116TH | (425) 558-7973
Norman Rockwell Elementary School
11125 162ND Ave NE | (425) 881-0139
Benjamin Rush Elementary School
6101 152ND Ave NE | (425) 881-6047
Grade level filter
School type filter

